Pneumatic Vertical Shock Test System
The SM-PV series pneumatic vertical-shock test system features a design with a high degree of automation and reliability enabling simple operation and convenient maintenance. Meeting the requirements of both shock and bump tests, the system can perform conventional half-sine, post-peak sawtooth, trapezoid, and other waveform shock tests.
Pneumatic drive, simple structure, and high reliability
Control capable of single and continuous shocks
Maximum shock rates up to 80 times/min
Superior efficiency and reliability compared to motor and hydraulic options
Easily adjustable shock rate via regulated air pressure
Built-in brake mechanism ensures safe operation
System Performance | SM-PV50 | SM-PV100 | SM-PV200 | SM-PV600 | SM-PV1000 | |
---|---|---|---|---|---|---|
Rated Load kg (lb) | 50 (110) | 100 (220) | 200 (441) | 600 (1323) | 1000 (2205) | |
Table Size mm (in) | 500 x 500 (19.69 x 19.69) | 600 x 600 (23.62 x 23.62) | 800 x 600 (31.50 x 23.62) | 1000 x 800 (39.37 x 31.50) | 1200 x 1200 (47.24 x 47.24) | |
Peak Acceleration m/s2 (g) | Half-sine | 98-7355 (10-750) | 98-5884 (10-600) | 98-4413 (10-450) | 98-2942 (10-300) | 98-2452 (10-250) |
Post-peak Sawtooth | 98-1961 (10-200) | 98-1961 (10-200) | 98-981 (10-100) | 98-981 (10-100) | 98-490 (10-50) | |
Trapezoid | 147-1961 (15-200) | 147-1961 (15-200) | 147-980 (15-100) | 147-588 (15-60) | 147-490 (15-50) | |
Pulse Duration ms | Half-sine | 1.5-60 | 2-60 | 2.5-60 | 3.5-60 | 4.5-60 |
Post-peak Sawtooth | 3-18 | 3-18 | 3-18 | 6-18 | 6-18 | |
Trapezoid | 3-18 | 3-18 | 6-18 | 6-18 | 6-18 | |
Bump Waveform (optional) | Half-sine | |||||
Bump Peak Acceleration m/s2 (g) | 49-981 (5-100) | 49-981 (5-100) | 49-981 (5-100) | 49-588 (5-60) | 49-392 (5-40) | |
Bump Pulse Duration ms | 3-30 | 3-30 | 3-30 | 4-30 | 5-30 | |
Bump Rate Times/min | 10-80 | 10-80 | 10-60 | 10-40 | 10-30 | |
Overall Dimensions mm (in) | 1690 x 1240 x 2350 (66.5 x 48.8 x 92.5) | 1710 x 1160 x 2350 (67.3 x 45.7 x 92.5) | 1910 x 1500 x 2700 (75.20 x 59.06 x 106.30) | 1900 x 1500 x 2450 (74.80 x 59.06 x 96.46) | 1900 x 1800 x 2550 (74.80 x 70.87 x 100.39) | |
Weight kg (lb) | 3070 (6768) | 3900 (8598) | 4500 (9921) | 5200 (11,464) | 6200 (13,669) | |
Facility Requirements | Environment | Temperature Range 0-40°C; Humidity ≤ 80%, non-condense | ||||
Required Single Phase Power (VAC/Hz) | 110/60, 220/50 | |||||
Air Supply MPa (psi) | ≤0.8 (116) | |||||
Floor | Foundation-free, leveled cement floor and working distance of 800~1000 mm around the equipment | |||||
Standards | MIL-STD-810F, IEC68-2-27, UN38.3, IEC62281, IEC62133-2, UL2054, IEEE1625, SAEJ2929, IEC62660-2, ISO12405-3, UL2580 |
Software Features
The shock machine can perform single shock pulses for one-off testing or continuous shocks for long-term tests. The bump-test feature enables repetitive shock pulse execution to simulate transportation circumstances with self-adjusting parameters to maintain a consistent shock pulse profile.
The shock profile setup is user-friendly, enabling the setting of the amplitude, pulse width, data-recording trigger, signal filter, and rebound rate.
During the setup and tuning of each shock profile, the tolerance lines can be adjusted to fit the data to analyze the profiles if they conform to the desired testing standard.
Manual controls enable the user to easily adjust the airbag damping on the system base, and raise and lower the work table to change the shock pads.
After multiple shock pulses are performed, the user can overlay up to 20 pulses to compare and analyze the test results.
Shock pulse waveform data can be easily exported using the “export data” function, including for continuous shock tests.
Automatic report generation creates a test report detailing the shock test results. A summary table of the entire continuous shock test amplitudes and pulse widths can also be generated.
Safety Features
The high acceleration and forces inherent to drop-shock testing require adequate safety mechanisms to aid in the safe and easy usage of the system. The drop-shock machines utilizes multiple safety features to ensure the safe operation of the system during testing, from pneumatic-locks on the work table to motion-sensors in front of the work area, the system is designed to keep the user safe and protected.
During shock profile tuning, where the operator changes out the pads on the shock plate beneath the work table, the operator must first raise the table so that the pads are accessible. Once the table is lifted, it can be locked in place using the pneumatic locks built in to the work table. As a secondary safety, steel rods are inserted into the work table’s guide poles to provide an additional mechanical stop to provide a higher-level of safety to the operator.
The shock machines are equipped with motion sensors that produce a barrier in front of the system that when crossed immediately activates the pneumatic locks and lock the work table in place. The software has intelligent safety features that activate the pneumatic locks in the following events:
Abort button pressed
Motion-sensor line crossed
Air-supply line disconnects
Controller disconnects
Computer disconnects
Additionally, the systems can be configured with a safety mat surrounding the system that locks the table in place when the operator steps on the mat.